Awards and Prizes at the Sooke Fine Arts Show
| Award | Prize | Sponsor | |
| Best Fibre Arts | $1000 | RE/MAX Serving Greater Victoria | |
| Best 3D | $1000 | Island Vacation Homes | |
| Best 2D | $1000 | Victoria Airport Authority | |
| Best Photography | $1000 | Island Blue Print Co. Ltd. | |
| Best Jewellery | $1000 | Point No Point Resort | |
| Best Ceramic | $1000 | Village Foods | |
| Best Glass | $1000 | Home Hardware | |
| Best Mixed Media | $1000 | KB Design | |
| Juror's Choice | 3 X $500 | Sooke Community Arts Council | |
| People's Choice | $500 | Jordans Casual Home | |
| Designers's Choice | $500 | Sooke Fine Arts Committee | |
| 25th Anniversary Celebration prizes | 5 X $100 | Angi Bailey & Razu Welding | |
| Children's Choice | $250 | Hallgren & Faulkner | |
| Youth Art Award | $250 | Sooke Community & Police Consultative Society | |
Total in Prize Amounts |
$11,500 |
||











